Mũi khoan thép xoắn HSS DIN 338
- Code 1100
- Code 1100
Mũi khoan thép DIN HSS 338 là thép gió, chuôi thẳng, chiều dài tiêu chuẩn, cắt bên phải, góc mũi 118°, tôi bằng hơi
Ứng dụng của mũi khoan thép HSS DIN 338 : khoan thép thông thường, khoan gang
Ø | L mm | L mm | |
mm | Overall | Spiral Flute | Part-No. |
0,30 | 19 | 3 | 11000100030 |
0,40 | 20 | 5 | 11000100040 |
0,50 | 22 | 6 | 11000100050 |
0,60 | 24 | 7 | 11000100060 |
0,70 | 28 | 9 | 11000100070 |
0,80 | 30 | 10 | 11000100080 |
0,90 | 32 | 11 | 11000100090 |
1,00 | 34 | 12 | 11000100100 |
1,10 | 36 | 14 | 11000100110 |
1,20 | 38 | 16 | 11000100120 |
1,25 | 38 | 16 | 11000100125 |
1,30 | 38 | 16 | 11000100130 |
1,40 | 40 | 18 | 11000100140 |
1,50 | 40 | 18 | 11000100150 |
1,60 | 43 | 20 | 11000100160 |
1,70 | 43 | 20 | 11000100170 |
1,75 | 46 | 23 | 11000100175 |
1,80 | 46 | 23 | 11000100180 |
1,90 | 46 | 23 | 11000100190 |
2,00 | 49 | 24 | 11000100200 |
2,10 | 49 | 24 | 11000100210 |
2,20 | 53 | 27 | 11000100220 |
2,25 | 53 | 27 | 11000100225 |
2,30 | 53 | 27 | 11000100230 |
2,40 | 57 | 30 | 11000100240 |
2,50 | 57 | 30 | 11000100250 |
2,60 | 57 | 30 | 11000100260 |
2,70 | 61 | 33 | 11000100270 |
2,75 | 61 | 33 | 11000100275 |
2,80 | 61 | 33 | 11000100280 |
2,90 | 61 | 33 | 11000100290 |
3,00 | 61 | 33 | 11000100300 |
3,10 | 65 | 36 | 11000100310 |
3,20 | 65 | 36 | 11000100320 |
3,25 | 65 | 36 | 11000100325 |
3,30 | 65 | 36 | 11000100330 |
3,40 | 70 | 39 | 11000100340 |
3,50 | 70 | 39 | 11000100350 |
3,60 | 70 | 39 | 11000100360 |
3,70 | 70 | 39 | 11000100370 |
3,75 | 70 | 39 | 11000100375 |
3,80 | 75 | 43 | 11000100380 |
3,90 | 75 | 43 | 11000100390 |
4,10 | 75 | 43 | 11000100410 |
4,20 | 75 | 43 | 11000100420 |
4,25 | 75 | 43 | 11000100425 |
4,30 | 80 | 47 | 11000100430 |
4,40 | 80 | 47 | 11000100440 |
4,50 | 80 | 47 | 11000100450 |
4,60 | 80 | 47 | 11000100460 |
4,70 | 80 | 47 | 11000100470 |
4,75 | 80 | 47 | 11000100475 |
4,80 | 86 | 52 | 11000100480 |
4,90 | 86 | 52 | 11000100490 |
5,00 | 86 | 52 | 11000100500 |
5,10 | 86 | 52 | 11000100510 |
5,20 | 86 | 52 | 11000100520 |
5,25 | 86 | 52 | 11000100525 |
5,30 | 86 | 52 | 11000100530 |
5,40 | 93 | 57 | 11000100540 |
5,50 | 93 | 57 | 11000100550 |
5,60 | 93 | 57 | 11000100560 |
5,70 | 93 | 57 | 11000100570 |
5,75 | 93 | 57 | 11000100575 |
5,80 | 93 | 57 | 11000100580 |
5,90 | 93 | 57 | 11000100590 |
6,00 | 93 | 57 | 11000100600 |
6,10 | 101 | 63 | 11000100610 |
6,20 | 101 | 63 | 11000100620 |
6,25 | 101 | 63 | 11000100625 |
6,30 | 101 | 63 | 11000100630 |
6,40 | 101 | 63 | 11000100640 |
6,50 | 101 | 63 | 11000100650 |
6,60 | 101 | 63 | 11000100660 |
6,70 | 101 | 63 | 11000100670 |
6,75 | 109 | 69 | 11000100675 |
6,80 | 109 | 69 | 11000100680 |
6,90 | 109 | 69 | 11000100690 |
7,00 | 109 | 69 | 11000100700 |
7,10 | 109 | 69 | 11000100710 |
7,20 | 109 | 69 | 11000100720 |
7,25 | 109 | 69 | 11000100725 |
7,30 | 109 | 69 | 11000100730 |
7,40 | 109 | 69 | 11000100740 |
7,50 | 109 | 69 | 11000100750 |
7,60 | 117 | 75 | 11000100760 |
7,70 | 117 | 75 | 11000100770 |
7,75 | 117 | 75 | 11000100775 |
7,80 | 117 | 75 | 11000100780 |
7,90 | 117 | 75 | 11000100790 |
8,00 | 117 | 75 | 11000100800 |
8,10 | 117 | 75 | 11000100810 |
8,20 | 117 | 75 | 11000100820 |
8,25 | 117 | 75 | 11000100825 |
8,30 | 117 | 75 | 11000100830 |
8,40 | 117 | 75 | 11000100840 |
8,50 | 117 | 75 | 11000100850 |
8,60 | 125 | 81 | 11000100860 |
8,70 | 125 | 81 | 11000100870 |
8,75 | 125 | 81 | 11000100875 |
8,80 | 125 | 81 | 11000100880 |
8,90 | 125 | 81 | 11000100890 |
9,00 | 125 | 81 | 11000100900 |
9,10 | 125 | 81 | 11000100910 |
9,20 | 125 | 81 | 11000100920 |
9,25 | 125 | 81 | 11000100925 |
9,30 | 125 | 81 | 11000100930 |
9,40 | 125 | 81 | 11000100940 |
9,50 | 125 | 81 | 11000100950 |
9,60 | 133 | 87 | 11000100960 |
9,70 | 133 | 87 | 11000100970 |
9,75 | 133 | 87 | 11000100975 |
9,80 | 133 | 87 | 11000100980 |
9,90 | 133 | 87 | 11000100990 |
10,00 | 133 | 87 | 11000101000 |
10,10 | 133 | 87 | 11000101010 |
10,20 | 133 | 87 | 11000101020 |
10,25 | 133 | 87 | 11000101025 |
10,30 | 133 | 87 | 11000101030 |
10,40 | 133 | 87 | 11000101040 |
10,50 | 133 | 87 | 11000101050 |
10,60 | 142 | 94 | 11000101060 |
10,70 | 142 | 94 | 11000101070 |
10,75 | 142 | 94 | 11000101075 |
10,80 | 142 | 94 | 11000101080 |
10,90 | 142 | 94 | 11000101090 |
11,00 | 142 | 94 | 11000101100 |
11,10 | 142 | 94 | 11000101110 |
11,20 | 142 | 94 | 11000101120 |
11,25 | 142 | 94 | 11000101125 |
11,30 | 142 | 94 | 11000101130 |
11,40 | 142 | 94 | 11000101140 |
11,50 | 142 | 94 | 11000101150 |
11,60 | 151 | 101 | 11000101160 |
11,70 | 151 | 101 | 11000101170 |
11,75 | 151 | 101 | 11000101175 |
11,80 | 151 | 101 | 11000101180 |
11,90 | 151 | 101 | 11000101190 |
12,00 | 151 | 101 | 11000101200 |
12,10 | 151 | 101 | 11000101210 |
12,20 | 151 | 101 | 11000101220 |
12,25 | 151 | 101 | 11000101225 |
12,30 | 151 | 101 | 11000101230 |
12,40 | 151 | 101 | 11000101240 |
12,50 | 151 | 101 | 11000101250 |
12,60 | 151 | 101 | 11000101260 |
12,70 | 151 | 101 | 11000101270 |
12,75 | 151 | 101 | 11000101275 |
12,80 | 151 | 101 | 11000101280 |
12,90 | 151 | 101 | 11000101290 |
13,00 | 151 | 101 | 11000101300 |
13,50 | 160 | 108 | 11000101350 |
14,00 | 160 | 108 | 11000101400 |
14,50 | 169 | 114 | 11000101450 |
15,00 | 169 | 114 | 11000101500 |
15,50 | 178 | 120 | 11000101550 |
16,00 | 178 | 120 | 11000101600 |
16,50 | 184 | 125 | 11000101650 |
17,00 | 184 | 125 | 11000101700 |
17,50 | 191 | 130 | 11000101750 |
18,00 | 191 | 130 | 11000101800 |
18,50 | 198 | 135 | 11000101850 |
19,00 | 198 | 135 | 11000101900 |
19,50 | 205 | 140 | 11000101950 |
20,00 | 205 | 140 | 11000102000 |
Mũi khoan thép xoắn HSS DIN 338 - Code 1100SB
Ứng dụng của mũi khoan thép HSS DIN 338 : khoan thép thông thường, khoan gang
Ø | L mm | L mm | ||
mm | Overall | Flute | Wallet | Part-No. |
1,00 | 34 | 12 | 3 | 11000730100 |
1,50 | 40 | 18 | 3 | 11000730150 |
2,00 | 49 | 24 | 3 | 11000730200 |
2,50 | 57 | 30 | 3 | 11000730250 |
3,00 | 61 | 33 | 3 | 11000730300 |
3,10 | 65 | 36 | 3 | 11000730310 |
3,20 | 65 | 36 | 3 | 11000730320 |
3,30 | 65 | 36 | 3 | 11000730330 |
3,50 | 70 | 39 | 2 | 11000720350 |
4,00 | 75 | 43 | 2 | 11000720400 |
4,10 | 75 | 43 | 2 | 11000720410 |
4,20 | 75 | 43 | 2 | 11000720420 |
4,50 | 80 | 47 | 2 | 11000720450 |
4,80 | 86 | 52 | 2 | 11000720480 |
5,00 | 86 | 52 | 2 | 11000720500 |
5,10 | 86 | 52 | 1 | 11000700510 |
5,20 | 86 | 52 | 1 | 11000700520 |
5,50 | 93 | 57 | 1 | 11000700550 |
6,00 | 93 | 57 | 1 | 11000700600 |
6,50 | 101 | 63 | 1 | 11000700650 |
6,80 | 109 | 69 | 1 | 11000700680 |
7,00 | 109 | 69 | 1 | 11000700700 |
7,50 | 109 | 69 | 1 | 11000700750 |
8,00 | 117 | 75 | 1 | 11000700800 |
8,50 | 117 | 75 | 1 | 11000700850 |
9,00 | 125 | 81 | 1 | 11000700900 |
9,50 | 125 | 81 | 1 | 11000700950 |
10,00 | 133 | 87 | 1 | 11000701000 |
10,20 | 133 | 87 | 1 | 11000701020 |
10,50 | 133 | 87 | 1 | 11000701050 |
11,00 | 142 | 94 | 1 | 11000701100 |
11,50 | 142 | 94 | 1 | 11000701150 |
12,00 | 151 | 101 | 1 | 11000701200 |
12,50 | 151 | 101 | 1 | 11000701250 |
13,00 | 151 | 101 | 1 | 11000701300 |
Mũi khoan thép xoắn HSS DIN 338 - Chuôi giảm
- Code 1109
Mũi khoan thép HSS DIN 338 là thép gió, chuôi thẳng, chiều dài tiêu chuẩn, cắt bên phải, góc mũi 118°, tôi bằng hơi- Code 1109
Ứng dụng của mũi khoan thép HSS DIN 338 : khoan kim loại thông dụng như khoan thép, khoan gang
Ø | L mm | L mm | Ø x L mm | |
mm | Overall | Flute | Shank | Part-No. |
10,50 | 133 | 87 | 10x30 | 11090101050 |
11,00 | 142 | 94 | 10x30 | 11090101100 |
11,50 | 142 | 94 | 10x30 | 11090101150 |
12,00 | 151 | 101 | 10x30 | 11090101200 |
12,50 | 151 | 101 | 10x30 | 11090101250 |
13,00 | 151 | 101 | 10x30 | 11090101300 |
13,50 | 160 | 108 | 10x30 | 11090101350 |
14,00 | 160 | 108 | 10x30 | 11090101400 |
14,50 | 169 | 114 | 10x30 | 11090101450 |
15,00 | 169 | 114 | 10x30 | 11090101500 |
15,50 | 178 | 120 | 10x30 | 11090101550 |
16,00 | 178 | 120 | 10x30 | 11090101600 |
16,50 | 184 | 125 | 13x35 | 11090101650 |
17,00 | 184 | 125 | 13x35 | 11090101700 |
17,50 | 191 | 130 | 13x35 | 11090101750 |
18,00 | 191 | 130 | 13x35 | 11090101800 |
18,50 | 198 | 135 | 13x35 | 11090101850 |
19,00 | 198 | 135 | 13x35 | 11090101900 |
19,50 | 205 | 140 | 13x35 | 11090101950 |
20,00 | 205 | 140 | 13x35 | 11090102000 |
Code 1109 SB / Đóng gói riêng
Ø | L mm | L mm | Ø x L mm | |
mm | Overall | Flute | Shank | Part-No. |
10,50 | 133 | 87 | 10x30 | 11090701050 |
11,00 | 142 | 94 | 10x30 | 11090701100 |
11,50 | 142 | 94 | 10x30 | 11090701150 |
12,00 | 151 | 101 | 10x30 | 11090701200 |
12,50 | 151 | 101 | 10x30 | 11090701250 |
13,00 | 151 | 101 | 10x30 | 11090701300 |
13,50 | 160 | 108 | 10x30 | 11090701350 |
14,00 | 160 | 108 | 10x30 | 11090701400 |
14,50 | 169 | 114 | 10x30 | 11090701450 |
15,00 | 169 | 114 | 10x30 | 11090701500 |
15,50 | 178 | 120 | 10x30 | 11090701550 |
16,00 | 178 | 120 | 10x30 | 11090701600 |
16,50 | 184 | 125 | 13x35 | 11090701650 |
17,00 | 184 | 125 | 13x35 | 11090701700 |
17,50 | 191 | 130 | 13x35 | 11090701750 |
18,00 | 191 | 130 | 13x35 | 11090701800 |
18,50 | 198 | 135 | 13x35 | 11090701850 |
19,00 | 198 | 135 | 13x35 | 11090701900 |
19,50 | 205 | 140 | 13x35 | 11090701950 |
20,00 | 205 | 140 | 13x35 | 11090702000 |
0 nhận xét:
Đăng nhận xét