Mũi khoan bê tông SDS-plus
- Code 2590
- Code 2590
Mũi khoan bê tông SDS-plus là mũi khoan búa với đầu mũi cacbua vonfram, góc mũi 130°.
Ứng dụng của mũi khoan bê tông SDS-plus : Dùng cho máy khoan búa với trục gài với SDS-plus locking.
bis / up to 26,0 mm Ø = 1 St.
Ø | L mm | L mm | |
mm | Overall | Flute | Part-No. |
4,0 | 110 | 50 | 2590 05 04011 |
5,0 | 110 | 50 | 2590 05 05011 |
5,0 | 160 | 100 | 2590 05 05016 |
5,5 | 110 | 50 | 2590 05 05511 |
5,5 | 160 | 100 | 2590 05 05516 |
6,0 | 110 | 50 | 2590 05 06011 |
6,0 | 160 | 100 | 2590 05 06016 |
6,0 | 210 | 150 | 2590 05 06021 |
6,0 | 260 | 200 | 2590 05 06026 |
6,5 | 110 | 50 | 2590 05 06511 |
6,5 | 160 | 100 | 2590 05 06516 |
6,5 | 210 | 150 | 2590 05 06521 |
6,5 | 260 | 200 | 2590 05 06526 |
7,0 | 160 | 100 | 2590 05 07016 |
8,0 | 110 | 50 | 2590 05 08011 |
8,0 | 160 | 100 | 2590 05 08016 |
8,0 | 210 | 150 | 2590 05 08021 |
8,0 | 260 | 200 | 2590 05 08026 |
8,0 | 310 | 250 | 2590 05 08031 |
8,0 | 460 | 400 | 2590 05 08046 |
10,0 | 110 | 50 | 2590 05 10011 |
10,0 | 160 | 100 | 2590 05 10016 |
10,0 | 210 | 150 | 2590 05 10021 |
10,0 | 260 | 200 | 2590 05 10026 |
10,0 | 310 | 250 | 2590 05 10031 |
10,0 | 460 | 400 | 2590 05 10046 |
10,0 | 600 | 550 | 2590 05 10060 |
12,0 | 160 | 100 | 2590 05 12016 |
12,0 | 210 | 150 | 2590 05 12021 |
12,0 | 260 | 200 | 2590 05 12026 |
12,0 | 310 | 250 | 2590 05 12031 |
12,0 | 460 | 400 | 2590 05 12046 |
12,0 | 600 | 550 | 2590 05 12060 |
12,0 | 1000 | 950 | 2590 05 12010 |
14,0 | 160 | 100 | 2590 05 14016 |
14,0 | 210 | 150 | 2590 05 14021 |
14,0 | 260 | 200 | 2590 05 14026 |
14,0 | 310 | 250 | 2590 05 14031 |
14,0 | 460 | 400 | 2590 05 14046 |
14,0 | 600 | 550 | 2590 05 14060 |
14,0 | 1000 | 950 | 2590 05 14010 |
15,0 | 160 | 100 | 2590 05 15016 |
15,0 | 260 | 200 | 2590 05 15026 |
16,0 | 160 | 100 | 2590 05 16016 |
16,0 | 210 | 150 | 2590 05 16021 |
16,0 | 300 | 250 | 2590 05 16030 |
16,0 | 450 | 400 | 2590 05 16046 |
16,0 | 600 | 550 | 2590 05 16060 |
16,0 | 1000 | 950 | 2590 05 16010 |
18,0 | 200 | 150 | 2590 05 18020 |
18,0 | 300 | 250 | 2590 05 18030 |
18,0 | 450 | 400 | 2590 05 18046 |
18,0 | 600 | 550 | 2590 05 18060 |
18,0 | 1000 | 950 | 2590 05 18010 |
20,0 | 200 | 150 | 2590 05 20020 |
20,0 | 300 | 250 | 2590 05 20030 |
20,0 | 450 | 400 | 2590 05 20046 |
20,0 | 600 | 550 | 2590 05 20060 |
20,0 | 1000 | 950 | 2590 05 20010 |
22,0 | 250 | 200 | 2590 05 22025 |
22,0 | 300 | 250 | 2590 05 22030 |
22,0 | 450 | 400 | 2590 05 22046 |
22,0 | 600 | 550 | 2590 05 22060 |
22,0 | 1000 | 950 | 2590 05 22010 |
24,0 | 250 | 200 | 2590 05 24025 |
24,0* | 300 | 250 | 2590 05 24030 |
24,0 | 450 | 400 | 2590 05 24046 |
25,0* | 450 | 400 | 2590 05 25046 |
26,0* | 450 | 400 | 2590 05 26046 |
26,0* | 600 | 550 | 2590 05 26060 |
Đơn vị đóng gói
bis / up to 12,0 x 260 mm = 10 St.
bis / up to 12,0 x 310 mm = 5 St.
bis / up to 14,0 x 260 mm = 5 St.
Ø | L mm | L mm | ||
mm | Overall | Flute | Qty / Pack | Part-No. |
5,0 | 110 | 50 | 10 | 2590 09 05011 |
5,0 | 160 | 100 | 10 | 2590 09 05016 |
6,0 | 110 | 50 | 10 | 2590 09 06011 |
6,0 | 160 | 100 | 10 | 2590 09 06016 |
6,0 | 210 | 150 | 10 | 2590 09 06021 |
6,0 | 260 | 200 | 10 | 2590 09 06026 |
8,0 | 110 | 50 | 10 | 2590 09 08011 |
8,0 | 160 | 100 | 10 | 2590 09 08016 |
8,0 | 210 | 150 | 10 | 2590 09 08021 |
8,0 | 260 | 200 | 10 | 2590 09 08026 |
10,0 | 160 | 100 | 10 | 2590 09 10016 |
10,0 | 210 | 150 | 10 | 2590 09 10021 |
10,0 | 260 | 200 | 10 | 2590 09 10026 |
10,0 | 310 | 250 | 5 | 2590 09 10031 |
12,0 | 160 | 100 | 10 | 2590 09 12016 |
12,0 | 210 | 150 | 10 | 2590 09 12021 |
12,0 | 260 | 200 | 10 | 2590 09 12026 |
12,0 | 310 | 250 | 5 | 2590 09 12031 |
14,0 | 160 | 100 | 5 | 2590 09 14016 |
14,0 | 210 | 150 | 5 | 2590 09 14021 |
14,0 | 260 | 200 | 5 | 2590 09 14026 |
0 nhận xét:
Đăng nhận xét